Name | Portrait | Job Description | Phone | |
---|---|---|---|---|
Rodrigues Pereira da Franca, Mario Jorge | Professsor of Hydraulic Engineering and Water Resources | mario franca ∂does-not-exist.kit edu |
Name | Portrait | Job Description | Phone | |
---|---|---|---|---|
Kron, Andreas | Managing Director/Scientist in the section Numerical Hydraulics | andreas kron ∂does-not-exist.kit edu | +49 721 608-48421 | |
Oberle, Peter | AOR, Head of the section Numerical Hydraulics | peter oberle ∂does-not-exist.kit edu | +49 721 608-48094 | |
Seidel, Frank | Head of the section Experimental Hydraulics | frank seidel ∂does-not-exist.kit edu | +49 721 608-43160 |
Name | Portrait | Job Description | Phone | |
---|---|---|---|---|
Ferring, Ines | Accountancy | ines ferring ∂does-not-exist.kit edu | +49 721 608-44899 | |
Knoll, Sandra | Secretary | sandra knoll ∂does-not-exist.kit edu | +49 721 608-43164 | |
Tali, Tülay | Secretary | tuelay tali ∂does-not-exist.kit edu | +49 721 608-44418 | |
Waibel, Bettina | Photographer and librarian | bettina waibel ∂does-not-exist.kit edu | +49 721 608-43166 +49 721 608-46389 |
Name | Portrait | Function | Phone | |
---|---|---|---|---|
Kühn, Günther | guenther kuehn ∂does-not-exist.kit edu | +49 721 608-43168 | ||
Ochs, Kilian | kilian ochs ∂does-not-exist.kit edu | |||
Pöschl, Adeline | adeline poeschl ∂does-not-exist.kit edu | +49 721 608-43168 | ||
Schleisiek, Hans | System administrator / IT representative | schleisiek ∂does-not-exist.kit edu | +49 721 608-46011 | |
Ulrich, Christopher | christopher ulrich ∂does-not-exist.kit edu | +49 721 608-43644 | ||
2 additional persons visible within KIT only. |
Name | Portrait | Job Description | Phone | |
---|---|---|---|---|
Gray, Andrew | Visiting professor | andrew gray ∂does-not-exist.partner kit edu |
Name | Portrait | Function | |
---|---|---|---|
Valero, Daniel | Research associate | ||
Felder, Stefan | Guest Scientist | ||
Janzen, Johannes | Guest Professor | Johannes Janzen ∂does-not-exist.kit edu | |
Barros, Ricardo | Research assistant | ||
Bernhart, Hans Helmut | Professor | ||
Christian, Johann | Carpenter | ||
Grafmüller, Thomas | Research assistant | ||
Krix, Karin | Secretary | ||
Krohmer, Rolf | Professor | ||
Larsen, Peter | Professor | ||
Liu, Xiaofeng | Guest Scientist | ||
Lösche, Manfred | Measurement instrumentation, electronic engineering | ||
Lofty, James | Guest Scientist | ||
Mosonyi, Emil | Professor | ||
Nestmann, Franz | Professor | Nestmann ∂does-not-exist.kit edu | |
Prinz, Dieter | Professor | ||
Schalko, Isabella | Guest Scientist | ||
Trautwein, Katrin | Research associate | ||
Trinh, Dan | Research assistant |